1 120 ms 111 ms 125 ms 84.17.224.242
2 111 ms 107 ms 109 ms bear-fa-0-0-1.rekom.ru [84.17.224.137]
3 121 ms 118 ms 123 ms lir-fa-0-0-3.rekom.ru [84.17.224.189]
4 133 ms 123 ms 125 ms msk-dsr2-ge2-0-0-161.rt-comm.ru [195.161.158.121
]
5 196 ms 184 ms 186 ms lnd-bgw0-po1-0-0-0.rt-comm.ru [217.106.6.166]
6 193 ms 191 ms 184 ms GigabitEthernet5-0.GW27.LND8.ALTER.NET [146.188.
70.65]
7 193 ms 191 ms 186 ms GigabitEthernet6-1.CR2.LND8.ALTER.net [158.43.18
8.69]
8 196 ms 184 ms 193 ms pos4-0.cr2.lnd10.gbb.uk.uu.net [158.43.253.150]
9 195 ms 188 ms 195 ms sc-7-0-0.XR2.LND9.ALTER.net [158.43.150.102]
10 192 ms 189 ms 190 ms so-1-1-0.TR1.LND9.ALTER.NET [146.188.15.37]
11 193 ms 191 ms 193 ms POS1-0.BR1.LND9.ALTER.NET [146.188.7.242]
12 183 ms 186 ms 181 ms 146.188.35.138
13 187 ms 180 ms 188 ms sl-bb21-lon-15-0.sprintlink.net [213.206.128.38]
14 191 ms 186 ms 188 ms sl-bb20-par-6-0.sprintlink.net [213.206.129.138]
15 196 ms 196 ms 191 ms sl-bb21-fra-13-0.sprintlink.net [213.206.129.66]
16 212 ms 228 ms 212 ms sl-bb21-vie-10-0.sprintlink.net [213.206.129.134
]
17 219 ms 211 ms 214 ms sl-gw10-vie-15-0.sprintlink.net [80.66.136.37]
18 223 ms 207 ms 207 ms sle-gtshu-24-0.sprintlink.net [80.66.137.90]
19 207 ms 200 ms 202 ms p7-0.sk2.gtsce.net [195.39.208.146]
20 213 ms 212 ms 209 ms g3-0.sk.gtsce.net [62.168.110.45]
21 215 ms 219 ms 219 ms f6-3.swg1.gtsi.sk [62.168.110.41]
22 204 ms 209 ms 207 ms swg2.sh.gtsi.sk [62.168.96.139]
23 215 ms 217 ms 212 ms 213.215.67.3
Трассировка завершена.