[03.02.2004 0:16:28] Mission: net/coop/VEF/VEFII13179.mis is Playing
12:45:00 Mission BEGIN
12:45:00 StG/2_Dunkel is trying to occupy seat I_JG5_2003(0)
12:45:00 SLI=Koka_11= is trying to occupy seat 3IAK011(0)
12:45:00 StG/2_Dunkel is trying to occupy seat I_JG5_2002(0)
12:45:00 StG/2_Torch is trying to occupy seat I_JG5_2002(0)
12:45:00 LIGHT is trying to occupy seat 3IAK000(0)
12:45:00 =RP=Kfir is trying to occupy seat 3IAK001(0)
12:45:00 StG/2_Torch is trying to occupy seat I_JG5_2003(0)
12:45:00 SV_LaBomba is trying to occupy seat I_JG26001(0)
12:45:00 SV_Pips is trying to occupy seat I_JG5_2000(0)
12:45:00 SV_Razmoth is trying to occupy seat I_JG5_2001(0)
12:45:00 SV_Razmoth is trying to occupy seat I_JG26000(0)
12:45:00 StG/2_Dunkel is trying to occupy seat I_JG5_2001(0)
12:45:00 SLI=choy_10= is trying to occupy seat 3IAK012(0)
12:45:00 StG/2_Torch is trying to occupy seat I_JG5_2002(0)
12:45:00 StG/2_Torch is trying to occupy seat I_JG5_2003(0)
12:45:00 304_Lesiek is trying to occupy seat 3IAK002(0)
12:45:00 StG/2_Torch is trying to occupy seat I_JG5_2002(0)
12:45:00 StG/2_Allary is trying to occupy seat I_JG5_2002(0)
12:45:00 StG/2_Allary is trying to occupy seat I_JG5_2003(0)
12:45:00 StG/2_Allary is trying to occupy seat I_JG5_2003(0)
12:45:00 StG/2_Allary is trying to occupy seat I_JG5_2003(0)
12:45:00 3IAK010(0) seat occupied by SLI=bug_21= at 140676.1 92109.87
12:45:00 3IAK010 loaded weapons 'default' fuel 50%
12:45:00 3IAK001(0) seat occupied by =RP=Kfir at 140766.98 92200.76
12:45:00 3IAK001 loaded weapons '2xDROPTANK' fuel 50%
12:45:00 3IAK012(0) seat occupied by SLI=choy_10= at 140721.53 92155.31
12:45:00 3IAK012 loaded weapons 'default' fuel 50%
12:45:00 3IAK002(0) seat occupied by 304_Lesiek at 140789.7 92223.48
12:45:00 3IAK002 loaded weapons 'default' fuel 100%
12:45:00 I_JG5_2001(0) seat occupied by StG/2_Dunkel at 73272.99 129273.94
12:45:00 I_JG5_2001 loaded weapons 'R6-MG151-20' fuel 100%
12:45:00 3IAK011(0) seat occupied by SLI=Koka_11= at 140698.81 92132.586
12:45:00 3IAK011 loaded weapons 'default' fuel 50%
12:45:00 I_JG5_2000(0) seat occupied by SV_Pips at 73291.46 129300.31
12:45:00 I_JG5_2000 loaded weapons 'R6-MG151-20' fuel 100%
12:45:00 I_JG5_2002(0) seat occupied by StG/2_Torch at 73254.52 129247.555
12:45:00 I_JG5_2002 loaded weapons 'R6-MG151-20' fuel 100%
12:45:00 I_JG26001(0) seat occupied by SV_LaBomba at 54329.72 79383.35
12:45:00 I_JG26001 loaded weapons 'R3-DROPTANK' fuel 50%
12:45:00 I_JG26000(0) seat occupied by SV_Razmoth at 54358.9 79396.96
12:45:00 I_JG26000 loaded weapons 'R3-DROPTANK' fuel 50%
12:45:00 3IAK000(0) seat occupied by LIGHT at 140744.25 92178.03
12:45:00 3IAK000 loaded weapons 'default' fuel 50%
12:45:00 I_JG5_2003(0) seat occupied by StG/2_Allary at 73236.055 129221.18
12:45:00 I_JG5_2003 loaded weapons 'R6-MG151-20' fuel 100%
12:45:46 3IAK010 turned wingtip smokes on at 140163.17 91559.766
12:46:09 I_JG5_2001 turned wingtip smokes on at 73276.81 129275.95
12:47:27 I_JG5_2001 turned wingtip smokes off at 73920.51 126876.016
12:52:04 3IAK012 turned wingtip smokes on at 117389.68 78954.74
12:52:04 3IAK012 turned wingtip smokes off at 117368.2 78933.32
13:01:59 97_Chief2 destroyed by g01000 at 90071.125 107258.164
13:01:59 97_Chief1 destroyed by g01000 at 90060.1 107246.54
13:01:59 97_Chief0 destroyed by g01000 at 90050.65 107236.55
13:01:59 97_Chief5 destroyed by g01000 at 90102.77 107291.625
13:01:59 97_Chief4 destroyed by g01000 at 90092.28 107280.54
13:01:59 97_Chief3 destroyed by g01000 at 90081.734 107269.39
13:04:21 3IAK010 turned wingtip smokes off at 84033.695 91747.914
13:05:19 3IAK001 turned wingtip smokes on at 83130.61 86302.664
13:06:23 I_JG5_2003 damaged by 3IAK001 at 84459.164 83824.0
13:06:23 I_JG26001 damaged by 3IAK010 at 84385.02 83605.305
13:06:23 I_JG26001(0) was killed at 84354.16 83597.586
13:06:41 I_JG5_2003(0) bailed out at 85989.45 82546.49
13:06:53 I_JG26001 shot down by 3IAK010 at 81972.44 82978.12
13:06:56 3IAK001 turned wingtip smokes off at 84841.555 83161.89
13:07:03 I_JG5_2003 shot down by 3IAK001 at 87237.04 81508.87
13:08:54 3IAK012 turned wingtip smokes on at 80579.8 84206.2
13:08:56 3IAK012 turned wingtip smokes off at 80668.07 84213.805
13:09:11 SV_LaBomba has disconnected
13:09:39 3IAK010 turned wingtip smokes on at 77090.72 83296.086
13:09:40 3IAK010 turned landing lights on at 77100.03 83359.67
13:09:42 3IAK010 turned wingtip smokes off at 77229.38 83573.0
13:09:44 3IAK010 turned landing lights off at 77345.52 83643.84
13:13:03 3IAK012 turned landing lights on at 96541.44 96190.63
13:13:04 3IAK012 turned landing lights off at 96650.69 96260.11
13:13:05 3IAK012 turned landing lights on at 96747.266 96327.35
13:13:05 3IAK012 turned landing lights off at 96811.195 96375.31
13:13:05 I_JG5_2000 landed at 54684.934 79600.52
13:13:44 SV_Pips has disconnected
13:14:14 I_JG5_2003(0) successfully bailed out at 87581.85 81042.06
13:14:14 I_JG5_2003(0) was captured at 87581.85 81042.06
13:14:41 I_JG26000(0) bailed out at 52196.66 76891.84
13:14:57 3IAK000 turned landing lights on at 104771.8 98351.39
13:14:58 g01012 landed at 73860.95 130299.32
13:14:58 3IAK000 turned landing lights off at 104773.38 98307.88
13:15:03 I_JG26000 damaged by landscape at 50926.99 74769.67
13:15:03 I_JG26000 shot down by 3IAK012 at 50926.99 74769.67
13:15:18 SV_Razmoth has disconnected
13:15:24 StG/2_Allary has disconnected
13:16:46 3IAK012 turned landing lights on at 96593.67 107677.805
13:16:48 3IAK012 turned landing lights off at 96305.15 107864.44
13:16:50 3IAK012 turned landing lights on at 96102.62 107964.57
13:16:50 3IAK012 turned landing lights off at 95974.82 108016.4
13:18:03 I_JG5_2001 damaged by 3IAK012 at 88592.07 113613.91
13:18:08 I_JG5_2001(0) was wounded at 88397.44 113866.6
13:18:11 I_JG5_2001(0) bailed out at 88338.766 113918.0
13:18:37 I_JG5_2001 shot down by 3IAK012 at 88244.95 114063.27
13:19:27 r01000 landed at 140166.38 91890.95
13:19:30 g01002 landed at 73883.945 130331.9
13:19:47 I_JG5_2002 damaged by 3IAK000 at 85076.37 114889.58
13:19:52 I_JG5_2002(0) was wounded at 84839.45 114651.42
13:19:54 I_JG5_2002(0) bailed out at 84691.945 114490.06
13:19:56 I_JG5_2002(0) was killed in his chute by I_JG5_2002 at 84625.555 114408.85
13:19:56 I_JG5_2002 shot down by 3IAK000 at 84624.71 114404.22
13:20:22 3IAK002 turned landing lights on at 145357.22 93621.69
13:20:24 3IAK002 turned wingtip smokes on at 145177.92 93669.305
13:20:32 StG/2_Dunkel has disconnected
13:20:46 StG/2_Torch has disconnected
13:20:50 r01010 landed at 140125.83 91885.41
13:22:33 3IAK002 landed at 140201.73 91710.1
13:22:37 3IAK002 turned wingtip smokes off at 140201.28 91709.945
13:22:59 3IAK001 turned landing lights on at 90744.03 95148.68
13:23:06 3IAK011 turned landing lights on at 91830.11 95923.17
13:23:09 3IAK001 turned landing lights off at 90373.3 94178.01
13:23:14 304_Lesiek has disconnected
13:23:15 3IAK001 turned landing lights on at 90147.73 93587.17
13:23:17 3IAK001 turned landing lights off at 9008