-
для админов VEF mission 19645
08:45:00 =RP=Amorales is trying to occupy seat 3IAK001(0)
08:45:00 =FPS=RedWings is trying to occupy seat 3IAK000(0)
08:45:00 =RP=Amorales is trying to occupy seat 3IAK002(0)
08:45:00 =FPS=RedWings is trying to occupy seat 3IAK001(0)
08:45:00 =RP=Sultan is trying to occupy seat 3IAK003(0)
08:45:00 =RP=Sultan is trying to occupy seat 3IAK003(0)
08:45:00 SMMS-rubin is trying to occupy seat I_JG5_2002(0)
08:45:00 SCS=LUKA= is trying to occupy seat 3IAK000(0)
08:45:00 SCS=LUKA= is trying to occupy seat 3IAK000(0)
08:45:00 AA_Wind75 is trying to occupy seat I_JG5_2000(0)
08:45:00 AA_Bluebear is trying to occupy seat I_JG5_2001(0)
08:45:00 SCS=LUKA= is trying to occupy seat 3IAK003(0)
08:45:00 =FPS=RedWings is trying to occupy seat 3IAK000(0)
08:45:00 SCS=LUKA= is trying to occupy seat 3IAK000(0)
[19.04.2004 22:07:06] Mission: net/coop/1/VEFII19645.mis is Playing
08:45:00 Mission BEGIN
08:45:00 SCS=LUKA= is trying to occupy seat 3IAK001(0)
08:45:00 SCS=LUKA= is trying to occupy seat 3IAK001(0)
08:45:00 Ala11_Lobo is trying to occupy seat I_JG5_2003(0)
08:45:00 2GIAP_Dimych is trying to occupy seat 3GvIAP001(0)
08:45:00 ROSS_Carron is trying to occupy seat 3GvIAP000(0)
08:45:00 ROSS_Carron is trying to occupy seat 3GvIAP000(0)
08:45:00 ROSS_Carron is trying to occupy seat 3GvIAP001(0)
08:45:00 L/SG2_Dembel is trying to occupy seat g01002(0)
08:45:00 =RP=Sultan is trying to occupy seat g01010(0)
08:45:00 L/SG2_Dembel is trying to occupy seat g01011(0)
08:45:00 =RP=Sultan is trying to occupy seat 3IAK003(0)
08:45:00 =RP=Sultan is trying to occupy seat 3IAK003(0)
08:45:00 ROSS_Carron is trying to occupy seat 3GvIAP000(0)
08:45:00 =FPS=RedWings is trying to occupy seat 3IAK001(0)
08:45:00 =FPS=RedWings is trying to occupy seat 3IAK000(0)
08:45:00 L/SG2_Dembel is trying to occupy seat g01001(0)
08:45:00 L/SG2_Dembel is trying to occupy seat g01001(1)
08:45:00 L/SG2_Dembel is trying to occupy seat g01011(0)
08:45:00 g01010(0) seat occupied by II/KG26_Main at 93215.98 105845.79
08:45:00 g01010 loaded weapons '1xSC1800' fuel 100%
08:45:00 3IAK003(0) seat occupied by =RP=Sultan at 154933.22 153056.5
08:45:00 3IAK003 loaded weapons 'default' fuel 75%
08:45:00 I_JG5_2001(0) seat occupied by AA_Bluebear at 93302.086 105895.516
08:45:00 I_JG5_2001 loaded weapons 'R3-DROPTANK' fuel 100%
08:45:00 3GvIAP001(0) seat occupied by 2GIAP_Dimych at 143744.58 79418.81
08:45:00 3GvIAP001 loaded weapons 'default' fuel 100%
08:45:00 3IAK001(0) seat occupied by SCS=LUKA= at 154870.64 153056.5
08:45:00 3IAK001 loaded weapons 'default' fuel 75%
08:45:00 3IAK002(0) seat occupied by =RP=Amorales at 154901.94 153056.5
08:45:00 3GvIAP000(0) seat occupied by ROSS_Carron at 143723.19 79397.414
08:45:00 3GvIAP000 loaded weapons '6xRS82' fuel 75%
08:45:00 3IAK002 loaded weapons 'default' fuel 75%
08:45:00 I_JG5_2000(0) seat occupied by AA_Wind75 at 93329.97 105911.62
08:45:00 I_JG5_2000 loaded weapons 'R3-DROPTANK' fuel 100%
08:45:00 I_JG5_2002(0) seat occupied by SMMS-rubin at 93274.2 105879.414
08:45:00 I_JG5_2002 loaded weapons 'default' fuel 75%
08:45:00 I_JG5_2003(0) seat occupied by Ala11_Lobo at 93246.31 105863.31
08:45:00 I_JG5_2003 loaded weapons 'R1-SC500' fuel 100%
08:45:00 L/SG2_Dembel has disconnected
08:45:00 3IAK000(0) seat occupied by =FPS=RedWings at 154839.36 153056.5
08:45:00 3IAK000 loaded weapons 'default' fuel 75%
08:45:58 3GvIAP001 damaged on the ground at 143401.89 79153.0
08:45:58 3GvIAP001 damaged by landscape at 143401.89 79153.0
08:45:59 3GvIAP001(0) was heavily wounded at 143343.67 79113.445
08:45:59 3GvIAP001(0) was killed at 143343.67 79113.445
08:45:59 3GvIAP001 shot down by landscape at 143343.67 79113.445
08:46:20 2GIAP_Dimych has disconnected
08:49:33 g01011 damaged on the ground at 97346.08 108588.95
08:49:33 g01011 damaged by g01011 at 97346.18 108586.86
08:49:33 g01011(0) was killed at 97346.18 108586.86
08:49:33 g01011(1) was killed at 97346.18 108586.86
08:49:33 g01011 shot down by landscape at 97346.18 108586.86
08:54:42 I_JG26001 damaged on the ground at 131361.98 168065.83
08:54:42 I_JG26001 damaged by 3IAK001 at 131361.98 168065.83
08:54:46 I_JG26001(0) bailed out at 131573.03 167658.86
08:55:00 I_JG26001 shot down by 3IAK001 at 132286.55 166456.8
08:55:22 I_JG26000 damaged on the ground at 132218.4 162629.55
08:56:44 I_JG26000(0) bailed out at 133485.86 158230.25
08:56:55 I_JG26000(0) successfully bailed out at 133531.34 158192.88
08:57:39 I_JG26000 shot down by r01001 at 133485.86 158230.25
08:57:43 3IAK002 turned landing lights on at 145132.3 152992.94
08:57:43 3IAK002 turned landing lights off at 145183.94 153015.56
08:57:43 3IAK002 turned landing lights on at 145261.86 153055.72
08:57:45 3IAK002 turned landing lights off at 145291.7 153073.17
08:57:46 90_Chief0 destroyed by I_JG5_2003 at 149252.25 88147.75
08:57:46 90_Chief6 destroyed by I_JG5_2003 at 149185.39 88214.61
08:57:46 90_Chief8 destroyed by I_JG5_2003 at 149163.14 88236.85
08:57:46 90_Chief5 destroyed by I_JG5_2003 at 149196.52 88203.484
08:57:46 90_Chief7 destroyed by I_JG5_2003 at 149174.27 88225.734
08:57:46 90_Chief4 destroyed by I_JG5_2003 at 149207.66 88192.34
08:57:46 90_Chief3 destroyed by I_JG5_2003 at 149218.81 88181.195
08:57:46 3IAK002 turned wingtip smokes on at 145411.67 153156.86
08:57:47 3IAK002 turned wingtip smokes off at 145455.58 153194.08
08:58:01 I_JG26001(0) successfully bailed out at 132446.64 166545.72
08:58:44 3IAK002 turned landing lights on at 147252.72 156939.97
08:58:49 3IAK002 turned landing lights off at 147644.16 156719.1
08:58:52 3IAK002 turned landing lights on at 147857.66 156450.38
08:58:53 3IAK002 turned landing lights off at 147882.28 156406.19
08:58:53 3IAK002 turned landing lights on at 147900.02 156371.64
08:58:53 3IAK002 turned landing lights off at 147918.0 156333.73
08:58:53 3IAK002 turned landing lights on at 147938.2 156286.75
08:58:55 3IAK002 turned landing lights off at 147954.5 156244.42
09:03:30 g01002 damaged on the ground at 144294.12 89163.375
09:03:30 g01002 damaged by landscape at 144286.2 89163.01
09:03:36 g01002(0) was wounded at 144103.64 89133.27
09:03:36 g01002(0) bailed out at 144103.64 89133.27
09:03:37 g01002(0) was killed at 144094.33 89129.3
09:03:37 g01002(1) bailed out at 144083.36 89123.95
09:03:37 g01002(1) was killed at 144077.61 89120.516
09:04:36 g01002 shot down by 3GvIAP000 at 144061.02 89108.445
09:10:04 r01001 landed at 154579.78 153162.94
09:11:00 I_JG5_2001 damaged by 3GvIAP000 at 153046.14 85089.38
09:11:11 I_JG5_2001(0) was killed at 153505.66 86108.055
09:11:11 I_JG5_2001 shot down by 3GvIAP000 at 153505.66 86108.055
09:11:29 Ala11_Lobo has disconnected
09:11:29 3IAK003 turned wingtip smokes on at 186752.33 93052.625
09:11:31 3IAK003 turned wingtip smokes off at 186752.47 93026.945
09:12:02 g01012 damaged by g01012 at 90303.05 109677.21
09:12:02 g01012 damaged on the ground at 90303.05 109677.21
09:12:02 g01012(0) was killed at 90303.05 109677.21
09:12:02 g01012(1) was killed at 90303.05 109677.21
09:12:02 g01012 shot down by landscape at 90303.05 109677.21
09:12:28 AA_Bluebear has disconnected
09:13:18 g01010 landed at 93377.03 105801.266
09:17:27 3IAK001 landed at 154513.52 153062.34
09:18:33 SCS=LUKA= has disconnected
09:20:28 I_JG5_2002 landed at 94552.47 106623.375
09:20:28 I_JG5_2002 damaged on the ground at 94552.47 106623.375
09:20:35 I_JG5_2002 shot down by landscape at 94552.47 106623.375
09:20:39 SMMS-rubin has disconnected
09:21:41 g01001(1) was heavily wounded at 105535.88 92249.375
09:22:28 3GvIAP000 landed at 109391.07 100591.45
09:22:30 I_JG5_2000 damaged by landscape at 93678.19 106216.21
09:22:31 I_JG5_2000 landed at 93683.49 106222.54
09:22:31 I_JG5_2000 damaged on the ground at 93683.49 106222.54
09:23:49 3IAK002 landed at 108952.664 101148.55
09:23:49 3IAK002 damaged on the ground at 108952.664 101148.55
09:25:34 3IAK002 shot down by g01001 at 108952.664 101148.55
09:25:37 g01001 damaged on the ground at 100797.97 96542.71
09:25:37 g01001 damaged by landscape at 100797.97 96542.71
09:25:37 g01001(0) was killed at 100797.97 96542.71
09:25:37 g01001(1) was killed at 100797.97 96542.71
09:25:37 g01001 shot down by 3IAK000 at 100797.97 96542.71
09:25:37 =RP=Amorales has disconnected
09:27:50 3GvIAP000 turned landing lights on at 109391.02 100591.43
09:27:58 g01000 damaged by g01000 at 90009.07 109334.234
09:27:58 g01000 damaged on the ground at 90009.07 109334.234
09:27:58 g01000(0) was killed at 90009.07 109334.234
09:27:58 g01000(1) was killed at 90009.07 109334.234
09:27:58 g01000 shot down by landscape at 90009.07 109334.234
09:28:03 3GvIAP000 turned landing lights off at 109391.02 100591.43
09:28:04 3GvIAP000 turned landing lights on at 109391.02 100591.43
09:28:05 3GvIAP000 turned landing lights off at 109391.02 100591.43
09:28:13 =FPS=RedWings has disconnected
09:28:13 II/KG26_Main has disconnected
09:28:13 =RP=Sultan has disconnected
09:28:13 Mission END
-
Ваши права
- Вы не можете создавать новые темы
- Вы не можете отвечать в темах
- Вы не можете прикреплять вложения
- Вы не можете редактировать свои сообщения
-
Правила форума