10:00:00 ROSS_Mitchel is trying to occupy seat 3IAK001(0)
[16.01.2004 22:03:21] Mission: net/coop/Vef/VEFII11509.mis is Playing
10:00:00 Mission BEGIN
10:00:00 RC_Tuz is trying to occupy seat 3IAK010(0)
10:00:00 I_JG5_2000(0) seat occupied by JG300_Gegnar at 131544.55 147494.62
10:00:00 I_JG5_2000 loaded weapons 'default' fuel 100%
10:00:00 3IAK010(0) seat occupied by RC_Tuz at 107175.23 133585.02
10:00:00 3IAK010 loaded weapons 'default' fuel 50%
10:00:00 I_JG5_2011(0) seat occupied by JG300_Macras at 131612.86 147426.33
10:00:00 I_JG5_2011 loaded weapons 'default' fuel 100%
10:00:00 I_JG5_2012(0) seat occupied by JG300_Leon at 131590.1 147449.1
10:00:00 I_JG5_2012 loaded weapons 'default' fuel 100%
10:00:00 I_JG5_2010(0) seat occupied by CyC_Benito at 131635.62 147403.55
10:00:00 I_JG5_2010 loaded weapons 'default' fuel 100%
10:00:00 3IAK011(0) seat occupied by RC_LION at 107197.55 133607.34
10:00:00 3IAK011 loaded weapons 'default' fuel 50%
10:00:00 3IAK000(0) seat occupied by ROSS_Carron at 107264.51 133674.3
10:00:00 3IAK000 loaded weapons '2xBK' fuel 50%
10:00:00 I_JG5_2001(0) seat occupied by jg300_Narf at 131521.78 147517.39
10:00:00 I_JG5_2001 loaded weapons 'default' fuel 100%
10:00:00 I_JG5_2013(0) seat occupied by JG300_Macio at 131567.33 147471.86
10:00:00 I_JG5_2013 loaded weapons 'default' fuel 100%
10:00:00 I_JG5_2003(0) seat occupied by ET=SerP at 131476.25 147562.94
10:00:00 I_JG5_2003 loaded weapons 'default' fuel 75%
10:00:00 3IAK002(0) seat occupied by 228ShAD_Lucky at 107309.15 133718.95
10:00:00 3IAK002 loaded weapons 'default' fuel 50%
10:00:00 3IAK012(0) seat occupied by RC_Pollitruk at 107219.87 133629.66
10:00:00 3IAK012 loaded weapons 'default' fuel 50%
10:00:00 3IAK003(0) seat occupied by BULL_Pounder at 107331.47 133741.27
10:00:00 3IAK003 loaded weapons '6xRS-82' fuel 100%
10:00:00 I_JG5_2002(0) seat occupied by 5/JG52_Vicki at 131499.02 147540.16
10:00:00 I_JG5_2002 loaded weapons 'default' fuel 100%
10:00:00 3IAK001(0) seat occupied by ROSS_Mitchel at 107286.83 133696.62
10:00:00 3IAK001 loaded weapons 'default' fuel 75%
10:00:00 3IAK013(0) seat occupied by RC_Foxtrot at 107242.19 133651.98
10:00:00 3IAK013 loaded weapons '2xBK' fuel 50%
10:01:13 3IAK010 turned wingtip smokes on at 105206.555 132715.7
10:02:29 3IAK000 turned landing lights on at 104670.85 133429.03
10:02:52 3IAK000 turned landing lights off at 105416.82 134920.72
10:02:53 3IAK000 turned landing lights on at 105493.48 134998.44
10:02:53 3IAK000 turned landing lights off at 105522.52 135027.2
10:05:05 3IAK010 turned wingtip smokes off at 118050.375 145267.61
10:07:58 3IAK000 turned landing lights on at 111986.93 152856.17
10:07:59 3IAK000 turned landing lights off at 111979.52 152884.22
10:07:59 3IAK000 turned landing lights on at 111940.94 153043.81
10:08:01 3IAK000 turned landing lights off at 111934.01 153075.9
10:08:29 3IAK012 turned wingtip smokes on at 118025.195 155056.86
10:08:34 3IAK012 turned wingtip smokes off at 117284.73 154926.83
10:08:41 3IAK000 turned landing lights on at 112009.08 156298.83
10:08:41 3IAK000 turned landing lights off at 112017.07 156324.7
10:09:45 I_JG5_2000 turned wingtip smokes on at 123568.06 182031.17
10:09:46 I_JG5_2000 turned wingtip smokes off at 123497.305 182042.98
10:09:46 I_JG5_2000 turned wingtip smokes on at 123429.71 182054.06
10:09:46 I_JG5_2000 turned wingtip smokes off at 123391.055 182060.33
10:14:18 I_JG5_2011 turned wingtip smokes on at 117558.73 168304.55
10:14:26 I_JG5_2011 turned wingtip smokes off at 117142.766 168966.95
10:17:01 r01012 damaged by I_JG5_2011 at 125447.36 155258.69
10:17:07 r01012(0) bailed out at 125608.875 154956.89
10:17:08 r01012(1) bailed out at 125639.39 154906.39
10:17:16 r01012 shot down by I_JG5_2011 at 125736.98 154738.67
10:17:27 2628_Static destroyed by r01011 at 128168.19 152840.3
10:17:29 r01001 damaged by I_JG5_2000 at 126690.32 152476.38
10:17:33 r01001(0) bailed out at 126473.17 152176.6
10:17:34 r01001(1) bailed out at 126413.57 152105.61
10:17:36 r01001(0) has chute destroyed by r01001 at 126330.03 151996.95
10:17:37 r01001(1) has chute destroyed by at 126297.25 151959.16
10:17:42 r01001 shot down by I_JG5_2000 at 126233.61 151858.86
10:17:42 r01001(0) was killed at 126119.55 151749.34
10:17:42 r01001(1) was killed at 126118.984 151743.86
10:17:48 r01012(1) successfully bailed out at 125866.3 154569.94
10:17:48 r01012(1) was captured at 125866.3 154569.94
10:17:48 r01002 damaged by landscape at 126969.79 153232.69
10:17:48 r01002(0) was killed at 126969.79 153232.69
10:17:48 r01002(1) was killed at 126969.79 153232.69
10:17:48 r01002 shot down by I_JG5_2013 at 126969.79 153232.69
10:17:49 I_JG5_2011(0) was wounded at 124135.06 150986.78
10:17:49 I_JG5_2011(0) was killed by r01000 at 124135.06 150986.78
10:17:59 r01012(0) successfully bailed out at 125952.68 154522.06
10:17:59 r01012(0) was captured at 125952.68 154522.06
10:18:04 3IAK003(0) was killed by I_JG5_2001 at 124711.32 152378.45
10:18:11 I_JG5_2011 damaged by I_JG5_2011 at 122100.25 151591.86
10:18:15 I_JG5_2011 shot down by r01000 at 121885.23 151808.22
10:18:19 3IAK003 damaged by 3IAK003 at 126037.9 153195.77
10:18:19 3IAK003 shot down by I_JG5_2001 at 126037.9 153195.77
10:18:30 2622_Static destroyed by r01010 at 128148.83 153072.6
10:18:33 2618_Static destroyed by r01011 at 128098.5 152917.73
10:18:34 2631_Static destroyed by r01011 at 127982.33 153014.52
10:18:41 3IAK011 turned wingtip smokes on at 124067.09 152402.33
10:18:43 BULL_Pounder has disconnected
10:18:48 3IAK011 turned wingtip smokes off at 124561.14 152553.16
10:18:48 g01001(0) bailed out at 120742.87 141302.64
10:18:50 g01001(1) bailed out at 120843.24 141389.69
10:18:52 g01001(2) bailed out at 120947.06 141467.92
10:18:52 g01001(3) bailed out at 121054.26 141535.53
10:19:21 3IAK013(0) was killed by I_JG5_2010 at 118928.25 165015.5
10:19:21 3IAK013 damaged by 3IAK013 at 118928.25 165015.5
10:19:21 3IAK013 shot down by I_JG5_2010 at 118928.25 165015.5
10:19:35 g01001 damaged by g01001 at 121831.39 140100.84
10:19:35 g01001 shot down by 3IAK000 at 121831.39 140100.84
10:19:55 2621_Static destroyed by r01011 at 128013.32 152782.2
10:20:11 I_JG5_2002 damaged by I_JG5_2000 at 125506.9 153774.61
10:20:11 I_JG5_2002(0) was killed at 125507.766 153777.75
10:20:11 I_JG5_2002 shot down by I_JG5_2000 at 125507.766 153777.75
10:20:13 I_JG5_2000 damaged by I_JG5_2002 at 125639.164 154064.38
10:20:13 I_JG5_2000(0) was killed at 125641.99 154070.1
10:20:20 I_JG5_2000 shot down by landscape at 125980.94 154699.8
10:20:49 I_JG5_2013(0) bailed out at 132003.16 147193.39
10:20:57 I_JG5_2001 damaged by I_JG5_2001 at 125048.47 154400.6
10:21:01 I_JG5_2013 damaged by I_JG5_2013 at 131885.88 146588.11
10:21:01 I_JG5_2001(0) was killed at 125230.89 154166.53
10:21:01 I_JG5_2001 shot down by 3IAK010 at 125230.89 154166.53
10:21:01 I_JG5_2013 shot down by landscape at 131885.88 146588.11
10:21:48 5/JG52_Vicki has disconnected
10:21:59 RC_Foxtrot has disconnected
10:22:00 3IAK011 turned landing lights on at 124571.17 150815.7
10:22:03 3IAK011 turned landing lights off at 124576.31 150985.5
10:22:04 3IAK000(0) was wounded at 112982.21 134239.19
10:22:06 3IAK000(0) was killed by I_JG5_2003 at 112866.29 134308.2
10:22:20 I_JG5_2013(0) successfully bailed out at 131796.48 146663.89
10:22:30 3IAK000 damaged by landscape at 111219.47 134456.25
10:22:30 3IAK000 shot down by I_JG5_2003 at 111219.47 134456.25
10:22:35 I_JG5_2012(0) was wounded at 124244.17 150922.98
10:22:43 I_JG5_2012(0) was killed by 3IAK010 at 123559.97 150877.88
10:22:46 jg300_Narf has disconnected
10:22:52 g01000 damaged by g01000 at 132022.0 152758.12
10:22:52 g01000(2) was killed at 131990.62 152780.0
10:22:52 I_JG5_2012 damaged by 3IAK010 at 122539.805 150689.11
10:22:55 g01000(0) bailed out at 131753.62 152969.11
10:22:57 g01000(1) bailed out at 131688.9 153037.64
10:22:55 I_JG5_2012 shot down by 3IAK010 at 122188.734 150649.38
10:22:59 g01000(3) bailed out at 131591.52 153181.88
10:23:19 JG300_Macio has disconnected
10:23:21 g01000 shot down by r01010 at 132369.05 153677.81
10:24:37 3IAK010 landed at 119437.63 144007.05
10:24:37 3IAK010 damaged on the ground at 119437.63 144007.05
10:24:45 3IAK010 crashed at 119437.62 144007.0
10:24:46 ROSS_Mitchel has disconnected
10:24:46 228ShAD_Lucky has disconnected
10:24:46 RC_Pollitruk has disconnected
10:24:46 Mission END