12:45:29 3IAK000 turned landing lights on at 125787.31 147168.1
12:45:31 3IAK000 turned landing lights off at 125815.54 147168.19
12:46:13 3IAK010 turned wingtip smokes on at 125583.766 150086.4
12:46:37 3IAK000 turned landing lights on at 126129.695 151950.3
12:46:37 3IAK000 turned landing lights off at 126106.02 151926.72
12:46:46 3IAK010 turned wingtip smokes off at 123682.266 147328.6
12:46:58 3IAK010 turned wingtip smokes on at 123349.22 146245.0
12:47:05 3IAK010 turned wingtip smokes off at 123181.16 145361.22
12:48:04 3IAK011 turned wingtip smokes on at 124785.92 142441.17
12:48:04 3IAK011 turned wingtip smokes off at 124819.56 142336.56
12:48:06 3IAK011 turned wingtip smokes on at 124883.96 142130.34
12:48:07 3IAK011 turned wingtip smokes off at 124913.6 142032.83
12:48:57 3IAK002 turned wingtip smokes on at 125858.28 139675.52
12:49:14 3IAK000 turned wingtip smokes on at 128900.47 136257.36
12:49:16 3IAK000 turned wingtip smokes off at 129154.91 136091.83
12:49:17 3IAK000 turned wingtip smokes on at 129209.234 136056.66
12:49:17 3IAK000 turned wingtip smokes off at 129304.28 135995.1
12:49:32 3IAK003 turned wingtip smokes on at 130153.44 135637.16
12:49:33 3IAK003 turned wingtip smokes off at 130184.15 135617.31
12:49:33 3IAK003 turned wingtip smokes on at 130214.76 135597.28
12:49:33 3IAK003 turned wingtip smokes off at 130248.63 135574.8
12:49:33 3IAK003 turned wingtip smokes on at 130275.63 135556.64
12:49:34 3IAK002 turned wingtip smokes off at 129128.71 136078.0
12:49:34 3IAK003 turned wingtip smokes off at 130382.68 135482.42
12:49:36 3IAK000 turned landing lights on at 131541.36 134628.4
12:49:38 3IAK000 turned landing lights off at 131571.73 134592.53
12:50:04 3IAK000 turned wingtip smokes on at 129620.44 134798.73
12:50:07 3IAK000 turned wingtip smokes off at 129316.14 135122.48
12:50:08 3IAK000 turned wingtip smokes on at 129279.45 135170.45
12:50:08 3IAK000 turned wingtip smokes off at 129233.15 135234.95
12:51:07 I_JG26000 damaged by r01001 at 129644.98 136676.06
12:51:28 3IAK013 turned landing lights on at 126582.77 134706.61
12:51:30 3IAK002 turned landing lights on at 124036.99 134388.47
12:51:31 3IAK002 turned landing lights off at 123991.15 134403.84
12:51:38 3IAK002 turned landing lights on at 123141.56 134794.66
12:51:38 3IAK002 turned landing lights off at 123103.586 134815.81
12:51:38 3IAK013 turned landing lights off at 125407.52 134161.17
12:51:42 I_JG26012 turned wingtip smokes on at 91655.84 103737.34
12:51:48 I_JG26012 turned wingtip smokes off at 90852.664 104347.016
12:51:55 3IAK000 turned landing lights on at 119771.11 134869.44
12:51:56 3IAK000 turned landing lights off at 119721.16 134847.3
12:51:56 3IAK000 turned landing lights on at 119682.9 134829.6
12:51:56 3IAK000 turned landing lights off at 119648.586 134813.17
12:52:02 3IAK010 turned landing lights on at 117226.75 133293.64
12:52:06 I_JG26013 damaged by I_JG26013 at 131906.34 147188.28
12:52:06 I_JG26013 landed at 131906.34 147188.28
12:52:06 I_JG26013 damaged on the ground at 131906.34 147188.28
12:52:11 3IAK010 turned landing lights off at 115861.4 132104.33
12:52:13 I_JG26013(0) bailed out at 131906.36 147188.28
12:52:22 I_JG26013(0) successfully bailed out at 131871.22 147134.88
12:52:35 I_JG26013 shot down by r01000 at 131906.36 147188.28
12:52:46 1/JG3_Felt has disconnected
12:52:59 I_JG26002 damaged by 3IAK003 at 131942.72 141876.42
12:52:59 I_JG26000(0) bailed out at 118999.36 133456.42
12:53:32 I_JG26002(0) bailed out at 129758.516 145172.11
12:54:55 I_JG26000 shot down by r01001 at 109766.43 128876.555
12:54:59 I_Jg3_BARKHORN has disconnected
12:56:44 g01010 landed at 131653.44 147211.47
12:56:49 3IAK001 turned wingtip smokes on at 110843.12 121660.73
12:56:50 3IAK001 turned wingtip smokes off at 110721.09 121595.2
12:57:14 3IAK000 turned landing lights on at 106681.22 119570.555
12:57:15 3IAK000 turned landing lights off at 106604.57 119531.03
12:57:15 3IAK000 turned landing lights on at 106541.54 119498.44
12:57:16 3IAK000 turned landing lights off at 106433.39 119442.93
12:57:16 3IAK000 turned landing lights on at 106342.625 119398.07
12:57:17 3IAK000 turned landing lights off at 106259.84 119360.03
12:58:04 3IAK000 turned landing lights on at 100001.516 116681.81
12:58:05 3IAK001 turned landing lights on at 100152.12 117156.47
12:58:05 3IAK000 turned landing lights off at 99966.08 116444.64
12:58:07 3IAK001 turned landing lights off at 100140.65 117127.05
12:58:07 3IAK001 turned landing lights on at 100129.555 117095.02
12:58:07 3IAK001 turned landing lights off at 100123.7 117076.42
12:58:57 3IAK000 turned wingtip smokes on at 102476.53 117975.56
12:58:57 3IAK000 turned wingtip smokes off at 102462.53 117967.93
12:58:58 r01000 landed at 107116.96 133632.16
12:58:58 3IAK000 turned wingtip smokes on at 102419.984 117945.32
12:58:58 3IAK000 turned wingtip smokes off at 102324.61 117898.35
12:58:59 3IAK000 turned wingtip smokes on at 102298.13 117886.3
12:58:59 3IAK000 turned wingtip smokes off at 102240.3 117861.43
12:59:29 3IAK000 turned landing lights on at 101968.21 118715.97
12:59:30 3IAK000 turned landing lights off at 101926.75 118640.2
12:59:38 I_JG26001 damaged by 3IAK003 at 116006.484 139225.78
12:59:41 I_JG26012 damaged by 3IAK010 at 99415.09 116048.84
12:59:48 I_JG26001(0) bailed out at 115699.85 138615.14
12:59:47 I_JG26012(0) was wounded at 99338.89 115497.555
12:59:50 I_JG26012(0) bailed out at 99327.36 115368.6
12:59:51 I_JG26001 shot down by 3IAK003 at 115560.57 138339.06
12:59:52 I_JG26001(0) was killed at 115534.32 138327.84
12:59:55 I_JG26012 shot down by 3IAK010 at 99318.66 115256.695
13:00:00 StS_Widukind has disconnected
13:00:05 3IAK003 turned wingtip smokes on at 114906.37 137412.27
13:00:07 3IAK003 turned wingtip smokes off at 114783.56 137339.98
13:00:25 3IAK010 turned wingtip smokes on at 100079.586 113983.836
13:00:25 3IAK001 turned landing lights on at 99872.98 114214.59
13:00:25 3IAK001 turned landing lights off at 99892.65 114199.03
13:00:25 3IAK001 turned landing lights on at 99913.234 114181.305
13:00:25 3IAK001 turned landing lights off at 99928.05 114167.42
13:00:29 3IAK010 turned wingtip smokes off at 99963.17 113908.21
13:00:36 3IAK011 turned landing lights on at 101409.82 117789.21
13:00:40 I/JG3derHuntere has disconnected
13:00:49 3IAK011 turned landing lights off at 100679.04 118735.48
13:02:09 3IAK013 turned landing lights on at 99170.055 119483.54
13:02:11 3IAK013 turned landing lights off at 99026.25 119439.336
13:02:16 I_JG26002(0) successfully bailed out at 127661.64 147291.77
13:03:15 r01001 landed at 107054.84 133613.33
13:03:18 3IAK001 turned landing lights on at 101316.18 119963.88
13:03:25 3IAK001 turned landing lights off at 101650.22 120355.01
13:03:37 3IAK002 landed at 103233.44 120639.57
13:03:37 3IAK002 damaged on the ground at 103233.44 120639.57
13:03:48 3IAK003 landed at 107326.19 133636.73
13:04:08 3IAK002 crashed at 103233.44 120639.57
13:04:14 =RP=AKULA has disconnected
13:04:58 =RP=Amorales has disconnected
13:05:13 3IAK000 turned landing lights on at 96003.484 109884.99
13:05:13 3IAK000 turned landing lights off at 96030.48 109926.8
13:05:13 3IAK000 turned landing lights on at 96114.46 110055.91
13:05:15 3IAK000 turned landing lights off at 96142.01 110097.85
13:05:16 3IAK001 turned landing lights on at 97625.266 112040.94
13:05:17 3IAK001 turned landing lights off at 97607.734 111975.41
13:05:17 3IAK001 turned landing lights on at 97595.055 111928.97
13:05:18 3IAK001 turned landing lights off at 97583.945 111888.85
13:05:17 I_JG26002 crashed at 123666.91 148333.89
13:05:20 JG3~Pye has disconnected
13:06:00 I_JG26010 damaged by 3IAK011 at 104298.77 125725.81
13:06:10 I_JG26010(0) bailed out at 102661.14 125348.31
13:06:27 I_JG26010(0) successfully bailed out at 101405.24 124880.55
13:06:27 I_JG26010(0) was captured at 101405.24 124880.55
13:06:28 Mission END