На их форуме нашел power settings:![]()
%Power RPM MP FF/side TAS 10K 15K 20K 25K
100 2500 42 37.5 236 264 275 284
75 2300 34 24.7 222 237 256 275
70 2300 32 23.3 212 229 246 266
65 2300 29 19.1 203 220 238 257
55 2300 26 16.9 184 200 217 236
На их форуме нашел power settings:![]()
%Power RPM MP FF/side TAS 10K 15K 20K 25K
100 2500 42 37.5 236 264 275 284
75 2300 34 24.7 222 237 256 275
70 2300 32 23.3 212 229 246 266
65 2300 29 19.1 203 220 238 257
55 2300 26 16.9 184 200 217 236
Cooperate, Graduate, Retaliate (c) Flight Safety
sdflyer.blogspot.com