10:30:00 II/JG1_Schaefer is trying to occupy seat I_JG5_2000(0)
10:30:00 II./JG1_VonNot is trying to occupy seat I_JG5_2001(0)
10:30:00 Cess-Crapgame is trying to occupy seat 3IAK003(0)
10:30:00 II./JG1_Lang is trying to occupy seat I_JG26000(0)
10:30:00 RR_Jack is trying to occupy seat 3IAK001(0)
[02.10.2004 7:40:31] Mission: net/coop/Schaefer/VEFII27973.mis is Playing
10:30:00 Mission BEGIN
10:30:00 1/4GAv_Haupt is trying to occupy seat 3GvIAP000(0)
10:30:00 II/JG1_Kovacs is trying to occupy seat I_JG26003(0)
10:30:00 1/4GAv_Haupt is trying to occupy seat 3GvIAP001(0)
10:30:00 2BAG_BK is trying to occupy seat 3IAK000(0)
10:30:00 II./JG1_Vraden is trying to occupy seat I_JG26002(0)
10:30:00 II./JG1_Vraden is trying to occupy seat I_JG26000(0)
10:30:00 II./JG1_Vraden is trying to occupy seat I_JG26001(0)
10:30:00 1/4GAv_Butcher is trying to occupy seat 3IAK002(0)
10:30:00 II/JG1_Kovacs is trying to occupy seat I_JG26002(0)
10:30:00 Cess-Crapgame is trying to occupy seat 3GvIAP000(0)
10:30:00 1/4GAv_Haupt is trying to occupy seat 3IAK003(0)
10:30:00 I_JG5_2000(0) seat occupied by II/JG1_Schaefer at 95931.86 26524.02
10:30:00 I_JG5_2000 loaded weapons 'R3-DROPTANK' fuel 100%
10:30:00 3IAK000(0) seat occupied by 2BAG_BK at 100709.54 105236.28
10:30:00 3IAK000 loaded weapons 'default' fuel 50%
10:30:00 3IAK003(0) seat occupied by 1/4GAv_Haupt at 100756.79 105318.12
10:30:00 3IAK003 loaded weapons 'default' fuel 50%
10:30:00 3GvIAP000(0) seat occupied by Cess-Crapgame at 141808.95 20338.762
10:30:00 3GvIAP000 loaded weapons 'default' fuel 75%
10:30:00 I_JG26000(0) seat occupied by II./JG1_Lang at 76878.94 74191.305
10:30:00 I_JG26000 loaded weapons 'U3-MK108' fuel 100%
10:30:00 I_JG5_2001(0) seat occupied by II./JG1_VonNot at 95909.086 26546.79
10:30:00 I_JG5_2001 loaded weapons 'U3-MK108' fuel 100%
10:30:00 3IAK001(0) seat occupied by RR_Jack at 100725.29 105263.555
10:30:00 3IAK001 loaded weapons 'default' fuel 50%
10:30:00 I_JG26002(0) seat occupied by II/JG1_Kovacs at 76823.164 74159.11
10:30:00 I_JG26002 loaded weapons 'U3-MK108' fuel 100%
10:30:00 I_JG26001(0) seat occupied by II./JG1_Vraden at 76851.055 74175.21
10:30:00 I_JG26001 loaded weapons 'U3-MK108' fuel 100%
10:30:00 3IAK002(0) seat occupied by 1/4GAv_Butcher at 100741.04 105290.836
10:30:00 3IAK002 loaded weapons 'default' fuel 50%
10:30:44 I_JG5_2000 in flight at 96674.46 25784.44
10:30:46 3IAK000 in flight at 99860.734 103756.11
10:30:51 3IAK001 in flight at 100080.555 104193.336
10:31:00 3GvIAP000 in flight at 141183.9 19702.02
10:31:05 I_JG5_2001 in flight at 96926.266 25523.303
10:31:21 I_JG26000 in flight at 78307.555 75039.69
10:31:21 3IAK002 in flight at 99596.12 102881.48
10:31:24 3IAK003 in flight at 99511.664 102784.67
10:31:30 I_JG26001 in flight at 78283.13 75000.63
10:31:35 I_JG26002 in flight at 77629.445 74673.49
10:40:12 g01012(4) was wounded at 127733.38 20159.254
10:40:23 g01002(4) was wounded at 128719.21 20024.46
10:41:04 g01012(2) was killed by 3GvIAP000 at 131988.02 19855.38
10:41:16 g01012(4) was killed by 3GvIAP001 at 133041.81 19785.137
10:41:18 g01012 damaged by 3GvIAP001 at 133158.88 19778.244
10:41:18 g01012(0) was killed at 133188.05 19776.559
10:41:18 g01012(1) was killed at 133188.05 19776.559
10:41:18 g01012(3) was killed at 133188.05 19776.559
10:41:18 g01012(5) was killed at 133188.05 19776.559
10:41:18 g01012 shot down by 3GvIAP001 at 133188.05 19776.559
10:45:32 I_JG26002 damaged by 3IAK002 at 59722.438 80766.445
10:45:54 I_JG26003 damaged on the ground at 60021.27 81197.35
10:45:54 I_JG26003 damaged by 3IAK000 at 60021.27 81197.35
10:45:58 I_JG26003(0) bailed out at 59993.8 81296.76
10:46:09 I_JG26002(0) was killed at 56452.457 79091.59
10:46:09 I_JG26002 shot down by 3IAK002 at 56452.457 79091.59
10:46:24 I_JG26003 shot down by 3IAK000 at 59874.426 81772.586
10:47:40 g01002(0) bailed out at 139204.45 25682.648
10:47:42 g01002(1) bailed out at 139204.45 25682.648
10:47:42 g01002(2) bailed out at 139204.45 25682.648
10:47:44 g01002(3) bailed out at 139204.45 25682.648
10:47:46 g01002(4) bailed out at 139204.45 25682.648
10:47:47 g01002(5) bailed out at 139204.45 25682.648
10:47:48 g01002(1) successfully bailed out at 139167.48 25689.256
10:47:48 g01002(1) was captured at 139167.48 25689.256
10:47:51 g01002(0) successfully bailed out at 139178.23 25624.627
10:47:51 g01002(0) was captured at 139178.23 25624.627
10:47:51 g01002(4) successfully bailed out at 139184.64 25651.818
10:47:51 g01002(4) was captured at 139184.64 25651.818
10:47:51 g01002(2) successfully bailed out at 139150.8 25674.654
10:47:51 g01002(2) was captured at 139150.8 25674.654
10:47:53 g01002(3) successfully bailed out at 139151.55 25691.54
10:47:53 g01002(5) successfully bailed out at 139168.6 25663.67
10:47:53 g01002(5) was captured at 139168.6 25663.67
10:48:36 g01002 shot down by 3GvIAP001 at 139204.45 25682.648
10:49:16 I_JG26000 damaged by 3IAK003 at 56868.562 72318.78
10:49:18 I_JG26000(0) bailed out at 57005.04 72235.016
10:49:34 3IAK001(0) was killed at 58267.49 71764.695
10:49:34 3IAK001 shot down by landscape at 58267.49 71764.695
10:49:36 3GvIAP000 landed at 141728.8 20035.008
10:49:40 I_JG26000 shot down by 3IAK003 at 58207.18 71812.92
10:51:00 RR_Jack has disconnected
10:53:25 158_Chief1 destroyed by 3IAK000 at 65700.0 69849.38
10:53:28 158_Chief5 destroyed by 3IAK000 at 65700.0 69894.375
10:53:28 158_Chief6 destroyed by 3IAK000 at 65700.0 69907.516
10:53:35 II./JG1_Lang has disconnected
10:53:45 I_JG26003(0) successfully bailed out at 59350.227 82457.56
10:54:06 I_JG26001(0) bailed out at 70266.5 59057.207
10:54:12 3IAK002 damaged by 824_Static at 70238.15 59115.258
10:54:18 I_JG26001 damaged by landscape at 69364.97 58198.742
10:54:18 I_JG26001 shot down by 3IAK003 at 69364.97 58198.742
10:54:20 3IAK002(0) was wounded at 71437.625 59405.53
10:54:22 3IAK002(0) was killed at 71616.125 59453.25
10:54:22 3IAK002 shot down by 824_Static at 71616.125 59453.25
10:54:42 158_Chief7 destroyed by 3IAK000 at 65700.0 69889.83
10:54:45 158_Chief4 destroyed by 3IAK000 at 65700.0 69845.17
10:54:45 158_Chief3 destroyed by 3IAK000 at 65700.0 69830.28
10:54:45 158_Chief2 destroyed by 3IAK000 at 65700.0 69815.4
10:55:39 I_JG26001(0) successfully bailed out at 69731.41 58489.36
10:56:03 II/JG1_Kovacs has disconnected
10:56:10 1/4GAv_Butcher has disconnected
10:56:54 I_JG5_2000 damaged by 3IAK003 at 69895.59 57774.688
10:56:53 3IAK003 damaged by I_JG5_2000 at 69896.25 57776.74
10:57:06 I_JG5_2000(0) bailed out at 70799.336 58181.375
10:57:08 3IAK003(0) bailed out at 69895.98 58637.684
10:57:13 I_JG5_2000 shot down by 3IAK003 at 71222.34 58366.188
10:57:17 3IAK003 shot down by 825_Static at 69884.44 59064.92
10:57:43 1/4GAv_Haupt has disconnected
10:58:12 II./JG1_Vraden has disconnected
10:58:24 Cess-Crapgame has disconnected
10:58:34 I_JG5_2000(0) successfully bailed out at 71321.6 58626.67
10:59:11 I_JG5_2001 landed at 71225.23 59120.1
10:59:17 g01001 landed at 96937.875 25675.031
10:59:18 g01010(0) bailed out at 96291.664 26158.969
10:59:19 g01010(1) bailed out at 96291.664 26158.969
10:59:19 II./JG1_VonNot has disconnected
10:59:21 g01010(2) bailed out at 96291.664 26158.969
10:59:22 g01010(3) bailed out at 96291.664 26158.969
10:59:23 g01010(4) bailed out at 96291.664 26158.969
10:59:25 g01010(5) bailed out at 96291.664 26158.969
10:59:25 g01010(0) successfully bailed out at 96306.03 26196.273
10:59:29 g01010(3) successfully bailed out at 96310.42 26195.977
10:59:29 g01010(1) successfully bailed out at 96352.83 26152.742
10:59:30 g01010(2) successfully bailed out at 96303.125 26218.855
10:59:33 g01010(4) successfully bailed out at 96323.57 26210.281
10:59:33 g01010(5) successfully bailed out at 96344.07 26173.252
11:02:53 r01010 landed at 100480.305 105091.66
11:03:19 3IAK000 landed at 100332.87 104522.11
11:03:26 g01000 landed at 97005.48 25692.336
11:04:38 II/JG1_Schaefer has disconnected
11:04:38 Mission END