2 grafas:

ed2k://|file|Squadron-Signal.-.Albatros.fighters.-.In.Action.N°046.(osloskop.net).pdf|7796311|7106D69BC9271A4C46C2FA1E69F7A9B3|/
ed2k://|file|Squadron-Signal.-.Bristol.fighter.-.In.Action.N°137.(osloskop.net).pdf|15737450|A62EA70EFB95EEC478994BF614867587|/
ed2k://|file|Squadron-Signal.-.de.Havilland.DH.2.-.In.Action.N°171.(osloskop.net).pdf|15126070|58AABF1F492DC5E54B4BD539B2C93EAF|/
ed2k://|file|Squadron-Signal.-.de.Havilland.DH.9.-.In.Action.N°164.(osloskop.net).pdf|15641905|AC991F668055A9960F0894534AD7EBEB|/
ed2k://|file|Squadron-Signal.-.Fokker.DrI.-.In.Action.N°098.(osloskop.net).pdf|19043932|BC23819FC2ED500BE7031811EEE6F15C|/
ed2k://|file|Squadron-Signal.-.RAF.SE5a.-.In.Action.N°069.(osloskop.net).pdf|8711396|267CAC9A6F8C33DB3B147140866CC492|/
ed2k://|file|Squadron-Signal.-.Sopwith.fighters.-.In.Action.N°110.(osloskop.net).pdf|9790247|5452344BA0D16BDA3117B765E2F7B8CD|/

вот тебе первая мировая