желающим протестировать вторую версию модификаций: http://virtalet-raf.narod.ru/c-h/mods/Wep_02w.zip
http://raf.ath.cx/c-h/mods/Wep_02w.zip
просьба сообщать отклики здесь
Start - List Of Changes
Helicopters and Aircrafts Default
-----------------------------------------------------------------------------
AH-64D Longbow----------- Cruise Speed (km/h)--- 204,0865 210
AH-64D Longbow----------- Recon Range----------- 5000 8000
AH-64D Longbow----------- Air Scan Range-------- 3000 8000
Mi-28 Havoc-------------- Cruise Speed (km/h)--- 204,0865 200
Mi-28 Havoc-------------- Recon Range----------- 5000 6000
Mi-28 Havoc-------------- Air Scan Range-------- 3000 6000
RAH-66 Comanche---------- Cruise Speed (km/h)--- 185,5332 230
RAH-66 Comanche---------- Recon Range----------- 5000 8000
RAH-66 Comanche---------- Air Scan Range-------- 3000 8300
Ka-52 Hokum B------------ Cruise Speed (km/h)--- 166,9798 210
Ka-52 Hokum B------------ Structure Points------ 650 700
Ka-52 Hokum B------------ Recon Range----------- 5000 10000
Ka-52 Hokum B------------ Air Scan Range-------- 3000 9800
UH-60 Black Hawk--------- Air Threat------------ 0,8 0,9
Mi-24D Hind-------------- Air Scan Range-------- 2000 5000
Mi-24D Hind-------------- Air Threat------------ 0,8 0,9
Mi-17 Hip---------------- Ground Scan Range----- 0 3000
A-10A Thunderbolt-------- Structure Points------ 850 900
A-10A Thunderbolt-------- Ground Scan Range----- 5000 8000
A-10A Thunderbolt-------- Air Scan Range-------- 3000 3400
A-10A Thunderbolt-------- Air Threat------------ 0,8 0,666
Su-25 Frogfoot----------- Cruise Alt------------ 700 600
Su-25 Frogfoot----------- Structure Points------ 850 920
Su-25 Frogfoot----------- Ground Scan Range----- 5000 8000
Su-25 Frogfoot----------- Air Threat------------ 0,8 0,666
F-16 Fighting Falcon----- Cruise Speed (km/h)--- 834,8992 880
F-16 Fighting Falcon----- Ground Scan Range----- 6000 9000
MiG-29 Fulcrum----------- Cruise Speed (km/h)--- 834,8992 860
MiG-29 Fulcrum----------- Ground Scan Range----- 6000 8000
MiG-29 Fulcrum----------- Air Scan Range-------- 5000 9000
AV-8B Harrier------------ Cruise Speed (km/h)--- 649,366 690
AV-8B Harrier------------ Air Scan Range-------- 3000 9000
Yak-41 Freestyle--------- Cruise Speed (km/h)--- 649,366 700
Yak-41 Freestyle--------- Air Scan Range-------- 3000 4000
F/A-18 Hornet------------ Cruise Speed (km/h)--- 834,8992 959,9999
F/A-18 Hornet------------ Air Scan Range-------- 6000 17000
Su-33 Flanker------------ Cruise Speed (km/h)--- 834,8992 959,9999
Su-33 Flanker------------ Air Scan Range-------- 6000 18000
AH-1T Sea Cobra---------- Recon Range----------- 5000 6000
AH-1T Sea Cobra---------- Air Scan Range-------- 3000 7000
AH-1W Super Cobra-------- Air Scan Range-------- 3000 6200
OH-58D Kiowa Warrior----- Air Scan Range-------- 3000 7000
AH-64A------------------- Air Scan Range-------- 3000 7600
Ka-50 Hokum-------------- Structure Points------ 600 650
Ka-50 Hokum-------------- Air Scan Range-------- 3000 9500
IL-76MD Candid-B--------- Air Scan Range-------- 0 1700
IL-76MD Candid-B--------- Air Threat------------ 0 0,7
An-128B Cub-------------- Air Scan Range-------- 0 1500
An-128B Cub-------------- Air Threat------------ 0 0,666
Ground Vehicles Default
-----------------------------------------------------------------------------
M1A2 Abrams-------------- Air Search Max-------- 1000 1300
M1A2 Abrams-------------- Air Threat------------ 0,333 0,666
T-80U-------------------- Air Search Max-------- 1000 1300
T-80U-------------------- Air Threat------------ 0,333 0,666
M113A2------------------- Air Threat------------ 0,333 0,9
BTR-80------------------- Air Scan Range-------- 2000 2200
BTR-80------------------- Air Threat------------ 0,333 1
M1025 HumVee------------- Scan Interval--------- 0 15
M1025 HumVee------------- Air Search Min-------- 0 10
M1025 HumVee------------- Air Search Max-------- 0 1200
M1025 HumVee------------- Air Threat------------ 0 1
M109A2------------------- Recon Range----------- 2000 6000
M109A2------------------- Ground Scan Range----- 0 24000
M109A2------------------- Air Threat------------ 0,333 0,666
M109A2------------------- Ground Threat--------- 0 1
2S19--------------------- Recon Range----------- 1000 6000
2S19--------------------- Ground Scan Range----- 0 15000
2S19--------------------- Air Threat------------ 0,333 0,666
2S19--------------------- Ground Threat--------- 0 1
M270 MLRS---------------- Recon Range----------- 2000 4000
M270 MLRS---------------- Ground Scan Range----- 0 30000
M270 MLRS---------------- Scan Interval--------- 0 20
M270 MLRS---------------- Ground Threat--------- 0 1
BM-21 Grad--------------- Ground Scan Range----- 0 29000
BM-21 Grad--------------- Scan Interval--------- 0 20
BM-21 Grad--------------- Ground Threat--------- 0 1
M163 Vulcan-------------- Recon Range----------- 2000 3000
M163 Vulcan-------------- Ground Scan Range----- 0 1000
M163 Vulcan-------------- Air Scan Range-------- 2500 3000
M163 Vulcan-------------- Air Search Max-------- 1000 2000
M163 Vulcan-------------- Air Threat------------ 0,666 1
M163 Vulcan-------------- Ground Threat--------- 0 0,8
SA-19 Grison------------- Recon Range----------- 6000 7500
SA-19 Grison------------- Ground Scan Range----- 0 1000
SA-19 Grison------------- Ground Threat--------- 0 0,8
M48A1 Chaparral---------- Recon Range----------- 4000 6000
M48A1 Chaparral---------- Air Scan Range-------- 5000 6000
M48A1 Chaparral---------- Air Search Max-------- 3000 6000
Ships Default
-----------------------------------------------------------------------------
Tarawa Class------------- Structure Points------ 12000 25000
Tarawa Class------------- Air Threat------------ 0,8 1
Kiev Class--------------- Structure Points------ 15000 30000
Kiev Class--------------- Ground Scan Range----- 0 20000
Kiev Class--------------- Air Threat------------ 0,8 1
Oliver Hazard Perry Class Structure Points------ 8000 12000
Oliver Hazard Perry Class Ground Scan Range----- 0 25000
Oliver Hazard Perry Class Ground Threat--------- 0 1
Krivak II Class---------- Structure Points------ 8000 12000
Krivak II Class---------- Ground Scan Range----- 0 25000
Krivak II Class---------- Ground Threat--------- 0 1
LCAC (air cushion)------- Air Threat------------ 0 1
Aist Class--------------- Air Threat------------ 0,666 1
Infantry Default
-----------------------------------------------------------------------------
US I--------------------- Recon Range----------- 500 600
US I--------------------- Air Scan Range-------- 0 600
US I--------------------- Scan Interval--------- 0 15
US I--------------------- Air Search Min-------- 0 5
US I--------------------- Air Search Max-------- 0 600
US I--------------------- Air Threat------------ 0 1
US I--------------------- Ground Threat--------- 0 1
CIS I-------------------- Air Scan Range-------- 0 100
CIS I-------------------- Air Search Max-------- 0 100
CIS I-------------------- Air Threat------------ 0 1
CIS I-------------------- Ground Threat--------- 0 1
Surface To Air Missiles (SAMs) Default
-----------------------------------------------------------------------------
Chaparral---------------- Max Range------------- 5000 7000
Chaparral---------------- Burn Time------------- 5,437 5,9
Chaparral---------------- Cruise Time----------- 3,004 8
Chaparral---------------- Reload Time----------- 25 10
Sea Sparrow-------------- Weight---------------- 0 228
SA-13 Gopher------------- Reload Time----------- 25 10
SA-19 Grison SAM--------- Cruise Velocity------- 890 600
SA-19 Grison SAM--------- Burn Time------------- 5,708 5,9
SA-19 Grison SAM--------- Reload Time----------- 25 8
SA-N-3 Goblet------------ Cruise Velocity------- 952 620
SA-N-4 Gecko------------- Cruise Velocity------- 850 868
SA-N-4 Gecko------------- Weight---------------- 0 540
Air To Air Missiles (AIMs) Default
-----------------------------------------------------------------------------
AIM-9M Sidewinder-------- Weight---------------- 0 87
AA-8A Aphid-------------- Weight---------------- 0 45
AA-8B Aphid-------------- Weight---------------- 0 45
AA-11 Archer------------- Weight---------------- 1 105
Air To Ground Missiles (ATGMs) Default
-----------------------------------------------------------------------------
AGM-114L Hellfire-------- Weapon Class---------- 2 3
AGM-114L Hellfire-------- Weight---------------- 45 48
AGM-114K Hellfire II----- Weapon Class---------- 2 3
AGM-114K Hellfire II----- Weight---------------- 45 48
AGM-65D Maverick--------- Max Range------------- 24000 20000
AGM-65D Maverick--------- Weight---------------- 0 220
AGM-65F Maverick--------- Max Range------------- 24000 25000
AGM-65F Maverick--------- Weight---------------- 0 307
Ataka-------------------- Cruise Time----------- 12,993 22
Ataka-------------------- Weapon Class---------- 2 3
Vikhr-------------------- Cruise Velocity------- 400 450
Vikhr-------------------- Burn Time------------- 3,568 3,7
Vikhr-------------------- Cruise Time----------- 22,993 22
Vikhr-------------------- Weapon Class---------- 2 3
AT-6 Spiral-------------- Weapon Class---------- 2 3
AT-6 Spiral-------------- Weight---------------- 0 36
AS-10 Karen-------------- Weight---------------- 0 300
AS-14 Kedge-------------- Max Range------------- 40000 35000
AS-14 Kedge-------------- Weight---------------- 0 700
Unguided Rockets Default
-----------------------------------------------------------------------------
Hydra 70 M255------------ Weight---------------- 6 11,9
Hydra 70 M261------------ Weight---------------- 6 11,9
S-13--------------------- Max Range------------- 6000 6800
S-13--------------------- Burn Time------------- 2,548 2,7
S-13--------------------- Cruise Time----------- 6,146 6,7
Balistic Weapons Data Default
-----------------------------------------------------------------------------
12.7mm Round------------- Max Range Error Ratio- 0 0,009
M61A1 20mm Round--------- Damage Soft----------- 12 9
M61A1 20mm Round--------- Damage Hard----------- 0 3
M61A1 20mm Round--------- Max Range------------- 1600 2200
M61A1 20mm Round--------- Muzzle Velocity------- 884 1030
M61A1 20mm Round--------- Cruise Time----------- 1,809955 2,135922
M61A1 20mm Round--------- Reload Time----------- 10 5
M61A1 20mm Round--------- Rate Of Fire---------- 1000 6000
M61A1 20mm Round--------- Burst Duration-------- 3 4
M61A1 20mm Round--------- Max Range Error Ratio- 0 0,03
M197 20mm Round---------- Rate Of Fire---------- 750 3000
GAU-8/A 30mm Round------- Muzzle Velocity------- 1030 1250
GAU-8/A 30mm Round------- Cruise Time----------- 1,165049 0,96
M230 30mm Round---------- Max Range------------- 1200 3000
M230 30mm Round---------- Muzzle Velocity------- 792 808
M230 30mm Round---------- Cruise Time----------- 1,515152 3,712871
M230 30mm Round---------- Rate Of Fire---------- 625 650
M230 30mm Round---------- Max Range Error Ratio- 0 0,009
M75 76mm Round----------- Min Range------------- 2571,4 300
M75 76mm Round----------- Max Range------------- 4000 25000
M75 76mm Round----------- Muzzle Velocity------- 198,1 495,2272
M75 76mm Round----------- Cruise Time----------- 28,6 71,39216
M75 76mm Round----------- Reload Time----------- 20 12
M75 76mm Round----------- Weapon Class---------- 8 12
M284 155mm Round--------- Max Range------------- 30000 18000
M284 155mm Round--------- Max Range Error Ratio- 0,005 0,0045
M270 227mm Rocket-------- Min Range------------- 15801,5 2200
M270 227mm Rocket-------- Reload Time----------- 25 2
M270 227mm Rocket-------- Max Range Error Ratio- 4,746835E-03 0,005
12.7mm Round------------- Max Range Error Ratio- 0 0,09
14.5mm Round------------- Max Range Error Ratio- 0 0,009
2A38M 30mm Round--------- Reload Time----------- 15 5
2A38M 30mm Round--------- Rate Of Fire---------- 1000 1300
2A38M 30mm Round--------- Burst Duration-------- 3 4
2A42 30mm HE Round------- Damage Soft----------- 30 40
2A42 30mm HE Round------- Damage Hard----------- 15 10
2A42 30mm HE Round------- Max Range------------- 2000 3800
2A42 30mm HE Round------- Cruise Time----------- 2 3,8
2A42 30mm HE Round------- Max Range Error Ratio- 0 0,003
2A42 30mm AP Round------- Damage Soft----------- 25 20
2A42 30mm AP Round------- Max Range------------- 2000 3800
2A42 30mm AP Round------- Cruise Time----------- 2 3,8
2A42 30mm AP Round------- Max Range Error Ratio- 0 0,002
76mm Round--------------- Max Range------------- 4000 25000
76mm Round--------------- Muzzle Velocity------- 198,1 495,2272
76mm Round--------------- Cruise Time----------- 28,6 71,39216
76mm Round--------------- Reload Time----------- 20 10
100mm Round-------------- Max Range------------- 4000 30000
100mm Round-------------- Muzzle Velocity------- 198,1 542,4943
100mm Round-------------- Cruise Time----------- 28,6 78,20619
100mm Round-------------- Reload Time----------- 25 20
BM-21 122mm Rocket------- Min Range------------- 5209,4 3120
BM-21 122mm Rocket------- Max Range------------- 30000 32000
BM-21 122mm Rocket------- Reload Time----------- 20 0,8
BM-21 122mm Rocket------- Max Range Error Ratio- 0,005 0,007
2A65 152mm Round--------- Max Range------------- 24000 15000
2A65 152mm Round--------- Max Range Error Ratio- 0,00625 0,004
End - List Of Changes





Ответить с цитированием